Our Ship
Specifications
Specifications
Capacity | |
---|---|
Professional Crew: | 5 |
Voyage crew/Passengers: | 10 |
Loading Capacity: | 5 tons + 2 x 300 l barrels |
Facilities | |
---|---|
Heads (toilets): | 2 |
Cold-water showers: | 1 |
Sound system: | 4 x 140 W Speakers |
Overnight Accommodation | |
---|---|
Berths (beds): | 10 single berths 4 of these can be converted into 2 doubles |
Ship dimensions and structure | |
---|---|
Total length: | 108 ft (33m) including bowsprit & outrigger |
Length of deck: | 64.2 ft (19.57 m) |
Main deck area: | 861 sq ft (80 m2) / 16.7 x 6m |
Poop deck area: | 7.2 x 5.4m |
Beam: | 19 ft 5 (5.92m) |
Draught: | 10 ft 9 (2.8 m) |
Air Draught: | 32 m |
Sail area (3-masted lug rig): | 3500 sq ft (470 m2) |
Sailing speed: | Maximum 12 knots (13 mph, 22 km/h) Average 6 knots (7 mph, 11 km/h) |
Engine speed: | 5 knots (4 mph, 9 km/h) |
Tonnage: | 60 tonnes |
No. of sails: | 12 |
Masts: | 3 |
Hull: | Oak |
Power and Services | |
---|---|
Engine: | Beta Marine, 90 hp |
Generator: | Beta Marine Beta Set 12 (noise insulated) |
Fuel Tanks: | 1600L |
Water Tanks: | 1200 L + Water maker |
Armament: | 2 × 6-pounder guns |
Life-rafts: | 3 × SurvitecZodiac Xtrem throw-over life-rafts (each with 8-person capacity) |
On-deck gigs (row boats): | 2 (each with 4-person capacity) |
Registration | |
---|---|
Name: | Grayhound (without 'the') |
Call sign: | 2FMM5 |
Flag: | Great Britain |
Category: | 0 – Unlimited |
Home Port: | Fowely, UK |
Build/Launched: | 2010/2012 |
Build location: | Voyager Boatyard, Millbrook, Cornwall, UK |

Private hire and scheduled voyages
For private hire information or to join one of our scheduled voyages please visit our partners, Grayhound Ventures.